<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 8, 2026 at 7:10 am by All in One SEO v4.8.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.slackinvestor.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Slack Investor</title>
		<link><![CDATA[https://www.slackinvestor.com]]></link>
		<description><![CDATA[Slack Investor]]></description>
		<lastBuildDate><![CDATA[Wed, 16 Jul 2025 00:45:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.slackinvestor.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.slackinvestor.com/2025/07/15/battle-of-the-tech-titans/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2025/07/15/battle-of-the-tech-titans/]]></link>
			<title>Battle of the Tech Titans</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 00:45:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2026/04/01/the-super-squeeze-march-2026-end-of-month-update/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2026/04/01/the-super-squeeze-march-2026-end-of-month-update/]]></link>
			<title>The Super Squeeze – March 2026 End of Month Update</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 22:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/portfolio/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/portfolio/]]></link>
			<title>Portfolio</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 23:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/uk-index/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/uk-index/]]></link>
			<title>UK Index</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 22:53:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/us-index/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/us-index/]]></link>
			<title>US Index</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 22:50:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/australian-index/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/australian-index/]]></link>
			<title>ASX Index</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 22:41:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/other-blogsites/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/other-blogsites/]]></link>
			<title>Other Blogs &#038; Pods</title>
			<pubDate><![CDATA[Sun, 25 Jan 2026 01:05:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/about/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sun, 25 Jan 2026 00:09:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2026/03/15/housing-is-tough-for-the-young/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2026/03/15/housing-is-tough-for-the-young/]]></link>
			<title>Housing is tough for the young</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 06:54:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2026/02/15/hi-claude-i-wasnt-expecting-you/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2026/02/15/hi-claude-i-wasnt-expecting-you/]]></link>
			<title>Hi Claude &#8230; I wasn&#8217;t expecting you</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 06:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2026/01/31/it-was-the-best-of-times-it-was-the-worst-of-times-january-2026-end-of-month-update/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2026/01/31/it-was-the-best-of-times-it-was-the-worst-of-times-january-2026-end-of-month-update/]]></link>
			<title>It was the best of times &#8230; it was the   worst of times – January 2026 End of Month Update</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 05:20:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2026/02/28/slack-portfolio-surgery-february-2026-end-of-month-update/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2026/02/28/slack-portfolio-surgery-february-2026-end-of-month-update/]]></link>
			<title>Slack Portfolio Surgery – February 2026 End of Month Update</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2026/01/15/rethinking-the-slack-factor/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2026/01/15/rethinking-the-slack-factor/]]></link>
			<title>Rethinking the Slack Factor</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 00:28:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2026/01/01/be-old-and-get-gifts-december-2025-end-of-month-update/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2026/01/01/be-old-and-get-gifts-december-2025-end-of-month-update/]]></link>
			<title>Be Old and Get Gifts – December 2025 End of Month Update</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 04:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2025/10/15/the-minutia-of-investing-portfolio-tracking-and-tax-reporting/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2025/10/15/the-minutia-of-investing-portfolio-tracking-and-tax-reporting/]]></link>
			<title>The Minutia of Investing – Portfolio Tracking and Tax Reporting</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 22:39:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2025/12/15/small-things/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2025/12/15/small-things/]]></link>
			<title>Small Things</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 02:50:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2025/10/01/csl-is-slack-investor-flogging-a-dead-horse-september-2025-end-of-month-update/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2025/10/01/csl-is-slack-investor-flogging-a-dead-horse-september-2025-end-of-month-update/]]></link>
			<title>CSL – Is Slack Investor flogging a dead horse? – September 2025 End of Month Update</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 02:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2025/11/29/on-the-hunt-november-2025-end-of-month-update/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2025/11/29/on-the-hunt-november-2025-end-of-month-update/]]></link>
			<title>On the Hunt – November 2025 End of Month Update</title>
			<pubDate><![CDATA[Sun, 30 Nov 2025 00:56:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2025/11/15/warren-buffet-and-market-value-november-2025-update/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2025/11/15/warren-buffet-and-market-value-november-2025-update/]]></link>
			<title>Warren Buffet and Market Value &#8211; November 2025 Update</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 22:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2025/08/30/bogleheads-and-vanguard-annual-chart-august-2025-end-of-month-update/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2025/08/30/bogleheads-and-vanguard-annual-chart-august-2025-end-of-month-update/]]></link>
			<title>Bogleheads and Vanguard Annual Chart – August 2025 End of Month Update</title>
			<pubDate><![CDATA[Sat, 30 Aug 2025 07:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2025/09/13/hubris/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2025/09/13/hubris/]]></link>
			<title>Hubris</title>
			<pubDate><![CDATA[Sat, 27 Sep 2025 03:49:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2025/08/01/fy-2025-nuggets-and-stinkers-and-july-2025-end-of-month-update/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2025/08/01/fy-2025-nuggets-and-stinkers-and-july-2025-end-of-month-update/]]></link>
			<title>FY 2025 Nuggets and Stinkers and July 2025 &#8211; End of Month Update</title>
			<pubDate><![CDATA[Sat, 02 Aug 2025 08:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2025/11/01/ride-that-horse-october-2025-end-of-month-update/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2025/11/01/ride-that-horse-october-2025-end-of-month-update/]]></link>
			<title>Ride that Horse! – October 2025 End of Month Update</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 07:41:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2025/08/13/financial-year-2025-full-slack-results/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2025/08/13/financial-year-2025-full-slack-results/]]></link>
			<title>Financial Year 2025 – Full Slack Results</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 07:42:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2021/02/28/colin-nicholson-a-great-australian-investor-and-february-2021-end-of-month-update/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2021/02/28/colin-nicholson-a-great-australian-investor-and-february-2021-end-of-month-update/]]></link>
			<title>Colin Nicholson &#8211; A Great Australian Investor &#8230; and February 2021 &#8211; End of Month Update</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 00:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2025/06/14/tax-issues/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2025/06/14/tax-issues/]]></link>
			<title>Tax Issues</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 09:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2025/05/01/mining-for-ideas-and-april-2025-end-of-month-update/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2025/05/01/mining-for-ideas-and-april-2025-end-of-month-update/]]></link>
			<title>Mining for ideas – and April 2025 End of Month Update</title>
			<pubDate><![CDATA[Wed, 07 May 2025 07:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2025/07/01/growth-professionals-and-june-2025-end-of-month-update/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2025/07/01/growth-professionals-and-june-2025-end-of-month-update/]]></link>
			<title>Growth Professionals … and June 2025 – End of Month Update</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 09:33:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2025/04/01/the-slack-factor-march-2025-end-of-month-update/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2025/04/01/the-slack-factor-march-2025-end-of-month-update/]]></link>
			<title>The Slack Factor – March 2025 End of Month Update</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 03:49:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2025/01/15/long-term-returns-boring/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2025/01/15/long-term-returns-boring/]]></link>
			<title>Long Term Returns &#8230; Boring?</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 03:07:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2025/02/09/tinkering-with-the-portfolio-part-2/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2025/02/09/tinkering-with-the-portfolio-part-2/]]></link>
			<title>Tinkering with the Portfolio Part 2</title>
			<pubDate><![CDATA[Sun, 09 Feb 2025 22:28:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2025/04/06/market-timing-experiment-update/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2025/04/06/market-timing-experiment-update/]]></link>
			<title>Market Timing Experiment &#8211; Update</title>
			<pubDate><![CDATA[Sun, 06 Apr 2025 08:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2025/02/01/tinkering-with-the-portfolio-part-1-and-january-2025-end-of-month-update/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2025/02/01/tinkering-with-the-portfolio-part-1-and-january-2025-end-of-month-update/]]></link>
			<title>Tinkering with the Portfolio Part 1 – and January 2025 – End of Month Update</title>
			<pubDate><![CDATA[Sun, 02 Feb 2025 23:56:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2025/05/31/asx-paperwork-breakthrough-and-may-2025-end-of-month-update/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2025/05/31/asx-paperwork-breakthrough-and-may-2025-end-of-month-update/]]></link>
			<title>ASX Paperwork Breakthrough – and May 2025 – End of Month Update</title>
			<pubDate><![CDATA[Sat, 31 May 2025 03:57:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2025/05/15/stick-to-your-knitting/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2025/05/15/stick-to-your-knitting/]]></link>
			<title>Stick to Your Knitting</title>
			<pubDate><![CDATA[Sat, 17 May 2025 08:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2025/03/14/trumpenomics-be-brave/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2025/03/14/trumpenomics-be-brave/]]></link>
			<title>Trumpenomics &#8230; Be Brave!</title>
			<pubDate><![CDATA[Sat, 15 Mar 2025 00:29:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2025/03/01/gold-not-for-slack-investor-and-february-2025-end-of-month-update/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2025/03/01/gold-not-for-slack-investor-and-february-2025-end-of-month-update/]]></link>
			<title>GOLD &#8230; Not for Slack Investor – and February 2025 – End of Month Update</title>
			<pubDate><![CDATA[Sat, 01 Mar 2025 22:45:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2025/04/15/market-value-april-2025-update/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2025/04/15/market-value-april-2025-update/]]></link>
			<title>Market Value &#8211; April 2025 Update</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 00:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2025/01/01/intergenerational-wealth-transfer-and-december-2024-end-of-month-update/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2025/01/01/intergenerational-wealth-transfer-and-december-2024-end-of-month-update/]]></link>
			<title>Intergenerational Wealth Transfer and December 2024 – End of Month Update</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 06:45:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2024/10/01/auto-diversification-and-september-2024-end-of-month-update/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2024/10/01/auto-diversification-and-september-2024-end-of-month-update/]]></link>
			<title>Auto-Diversification … and September 2024 – End of Month Update</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 14:06:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2024/11/13/the-world-according-to-garp-etf/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2024/11/13/the-world-according-to-garp-etf/]]></link>
			<title>The World According to GARP ETF</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 09:11:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/resources/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Sun, 29 Sep 2024 03:07:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2017/04/01/2017-march-end-of-month-update/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2017/04/01/2017-march-end-of-month-update/]]></link>
			<title>2017 March &#8211; End of Month Update</title>
			<pubDate><![CDATA[Sun, 29 Sep 2024 03:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2022/11/01/finding-value-and-october-2022-end-of-month-update/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2022/11/01/finding-value-and-october-2022-end-of-month-update/]]></link>
			<title>Finding Value … and October 2022 – End of Month Update</title>
			<pubDate><![CDATA[Sun, 29 Sep 2024 02:54:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2024/11/01/lessons-in-going-down-and-october-2024-end-of-month-update/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2024/11/01/lessons-in-going-down-and-october-2024-end-of-month-update/]]></link>
			<title>Lessons in Going Down &#8211; and October 2024 – End of Month Update</title>
			<pubDate><![CDATA[Sun, 17 Nov 2024 05:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2024/11/30/money-makes-money-and-november-2024-end-of-month-update/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2024/11/30/money-makes-money-and-november-2024-end-of-month-update/]]></link>
			<title>Money Makes Money &#8211; and November 2024 – End of Month Update</title>
			<pubDate><![CDATA[Sun, 01 Dec 2024 23:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2024/08/31/no-guru-no-method-no-teacher-and-august-2024-end-of-month-update/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2024/08/31/no-guru-no-method-no-teacher-and-august-2024-end-of-month-update/]]></link>
			<title>No Guru, No Method, No Teacher &#8211; and August 2024 – End of Month Update</title>
			<pubDate><![CDATA[Mon, 16 Sep 2024 07:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2024/09/14/free-australian-tax-gifts/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2024/09/14/free-australian-tax-gifts/]]></link>
			<title>Free Australian Tax Gifts</title>
			<pubDate><![CDATA[Mon, 16 Sep 2024 07:13:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2024/12/15/market-value-december-2024-update/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2024/12/15/market-value-december-2024-update/]]></link>
			<title>Market Value &#8211; December 2024 Update</title>
			<pubDate><![CDATA[Mon, 16 Dec 2024 09:13:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slackinvestor.com/2024/10/09/slack-investor-goes-to-the-market/]]></guid>
			<link><![CDATA[https://www.slackinvestor.com/2024/10/09/slack-investor-goes-to-the-market/]]></link>
			<title>Slack Investor goes to the Market</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 04:04:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
